Unlimited users, services, hosts, containers.
Axiom unlocks observability on a new scale.
Ingest
per month
Retain for
days
Included
Plus...
Ingest
per month
Retain for
days
Included
Everything in Hobby plus...
Ingest
per month
Retain for
days
Included
Everything in Basic plus...
Platform | |||
Ingest (included) | 500 GB | 5 TB | Custom |
Storage (included) | 100 GB | 1 TB | Custom |
Query Hours (included) | 10 GB-hours | 100 GB-hours | Custom |
Ingest (maximum) | 500 GB | 7 TB | Custom |
Storage (maximum) | 100 GB | ∞ | Custom |
Query Hours (maximum) | 10 GB-hours | 1000 GB-hours | Custom |
Retention | 30 days | 90 days | Custom |
Unlimited Queries | |||
Datasets | 2 | 5 | Custom |
Fields per dataset | 256 | 256 | Custom |
Monitors | 3 | 30 | Custom |
Notifiers | Email, Discord | Email, Slack, Discord, Pagerduty, Webhooks | Custom |
Endpoints | 1 (HTTP Only) | 2 (HTTP + Syslog) | Custom |
Query History |
Team | |||
Users | 1 | ∞ | ∞ |
Teams | - | - | ∞ |
Role-based Access Control | - | - |
Security | |||
Single Sign-On (Social) | |||
Single Sign-On (Workspace) | - | - | |
SAML/SCIM | - | - | |
Data Locality | - | - | |
SOC2, ISO27001, GDPR | - | - | |
Audit Logs | - | - |
Support | |||
Email Support | |||
Email Support SLA | - | ||
SLA for Uptime | - | - | |
Onboarding Support | - | - | |
Dedicated Success Engineer | - | - |
Platform | |
Ingest (included) | 500 GB |
Storage (included) | 100 GB |
Query Hours (included) | 10 GB-hours |
Ingest (maximum) | 500 GB |
Storage (maximum) | 100 GB |
Query Hours (maximum) | 10 GB-hours |
Retention | 30 days |
Unlimited Queries | |
Datasets | 2 |
Fields per dataset | 256 |
Monitors | 3 |
Notifiers | Email, Discord |
Endpoints | 1 (HTTP Only) |
Query History |
Team | |
Users | 1 |
Teams | - |
Role-based Access Control | - |
Security | |
Single Sign-On (Social) | |
Single Sign-On (Workspace) | - |
SAML/SCIM | - |
Data Locality | - |
SOC2, ISO27001, GDPR | - |
Audit Logs | - |
Support | |
Email Support | |
Email Support SLA | - |
SLA for Uptime | - |
Onboarding Support | - |
Dedicated Success Engineer | - |
Learn how to start ingesting, streaming, and
querying data into Axiom in less than 10 minutes.