Rate Limits
Rate limits vary and are specified by the following header in all responses:| Header | Description | 
|---|---|
| X-RateLimit-Scope | Indicates if the limits counts against the organisation or personal rate limit. | 
| X-RateLimit-Limit | The maximum number of requests a user is permitted to make per minute. | 
| X-RateLimit-Remaining | The number of requests remaining in the current rate limit window. | 
| X-RateLimit-Reset | The time at which the current rate limit window resets in UTC epoch seconds. | 
- user
- organization
Query Limits
| Header | Description | 
|---|---|
| X-QueryLimit-Limit | The query cost limit of your plan in Gigabyte Milliseconds (GB*ms). | 
| X-QueryLimit-Remaining | The remaining query Gigabyte Milliseconds. | 
| X-QueryLimit-Reset | The time at which the current rate limit window resets in UTC epoch seconds. | 
Ingest Limits
| Header | Description | 
|---|---|
| X-IngestLimit-Limit | The maximum bytes ingested a user is permitted to make per month. | 
| X-IngestLimit-Remaining | The bytes ingested remaining in the current rate limit window. | 
| X-IngestLimit-Reset | The time at which the current rate limit window resets in UTC epoch seconds. |