Update saved query
Replaces the name, dataset, query, and metadata of a saved query. With a personal access token, you can only update queries you saved.
Parameters
| Property | Type | Location | Description |
|---|---|---|---|
id | stringRequired | path |
Body
application/json| Property | Type | Description |
|---|---|---|
dataset | string | |
kind | stringRequired | |
metadata | objectRequired | |
name | stringRequired | |
query | objectRequired | |
apl | stringRequired | |
cursor | string | |
default | integer | |
default | object[] | |
desc | boolean | |
field | string | |
end | string | |
include | boolean | |
include | boolean | |
libraries | string[] | |
query | object | |
disable | boolean | |
disable | boolean | |
disable | boolean | |
max | integer | |
max | integer | |
no | boolean | |
no | boolean | |
no | boolean | |
priority | string | |
resolution | string | |
display | string | Controls how empty intervals are rendered in time series charts. auto infers from the query, null leaves gaps, span connects adjacent points, zero fills with zero. |
overlay | string | When enabled, charts are overlaid on a single chart instead of stacked separately. |
shown | string | |
time | string | |
time | string | |
start | string | |
variables | object | |
who | stringRequired |
Request
Try itRun this request against your Axiom organization
Credentials stay in this browser tab and are only sent to Axiom when you run the request.
Response
200Updated saved query.400Missing `name`, or no `dataset` given and none found in `query.apl`.401The saved query belongs to another user.403You don't have permission to update saved queries on the current or new dataset.404Saved query not found.