Features
Comprehensive overview of Axiom’s components, features, and capabilities across the platform.
Component | Sub-Component | Feature | Description |
---|---|---|---|
Data Platform | Deployment | Axiom Cloud | Axiom hosts and manages all infrastructure in its own cloud. |
EventDB | - | - | Foundation of Axiom’s platform for ingesting, storing, and querying timestamped event data at scale. |
EventDB | Ingest | - | Ingest pipeline that is coordination-free, durable by default, and scales linearly without requiring Kafka or other heavy middleware. |
EventDB | Storage | - | Custom block-based format on object storage, with extreme compression (average 25×, up to 50× for more structured events) and efficient metadata. |
EventDB | Query | - | Serverless ephemeral runtimes that spin up on demand to process queries, powered by the Axiom Processing Language (APL). |
EventDB | Query | APL (Axiom Processing Language) | Powerful query language supporting filtering, aggregations, transformations, and specialized operators. |
EventDB | Query | Virtual fields | Ability to derive new values from data in real-time during queries without pre-structuring or transforming data during ingestion. |
Console | - | - | Web UI for data management, querying, dashboarding, monitoring, and user administration. |
Console | Query | Simple Query Builder | Guided interface to quickly filter and group data. |
Console | Query | Advanced Query Builder | A full APL-based environment for complex aggregations, transformations, and correlations. |
Console | Query | Visualizations | Charts, graphs, and other visual components to make sense of query results. |
Console | Query | Trace waterfall | Dedicated interface for analyzing distributed traces. |
Console | Stream | Live tailing | Real-time streaming view of incoming logs and events. |
Console | Dashboards | - | Combine multiple visual elements (charts, tables, logs, etc.) onto a single page. |
Console | Dashboards | Elements | Various chart types, log streams, notes, and more to tailor each dashboard. |
Console | Dashboards | Annotations | Mark points in time or highlight events directly in your dashboards. |
Console | Monitors | Threshold onitors | Checks if aggregated values exceed or fall below a predefined threshold (e.g., error counts > 100). |
Console | Monitors | Match monitors | Triggers on specific log patterns or conditions for each event. |
Console | Monitors | Anomaly monitors | Learns from historical data to detect unexpected deviations or spikes. |
Console | Alerting | Notifiers (Webhooks, Email, Slack, and more) | Sends notifications through various channels including email, chat platforms, incident management systems, and custom webhook integrations. |
Console | Governance | Dataset management | Data retention controls, trim functionality, field vacuuming, and dataset sharing capabilities. |
Console | Governance | Role-Based Access Control (RBAC) | Fine-grained permissions at the organization and dataset levels. |
Console | Governance | Audit logs | Track every change and action taken by users within Axiom. |
Integrations | - | - | A wide range of official and community tools to collect logs, metrics, and traces and send them into Axiom. |
Integrations | Popular connectors | OpenTelemetry, Vector, Cribl, and more | Common shippers and pipeline tools for bridging data sources to Axiom. |
Integrations | AWS | CloudWatch Forwarder, Lambda Extension, Kinesis, S3 | Official AWS-based ingestion solutions. |
Integrations | Language libraries | Go, Python, Node.js, Java, Ruby, Rust, .NET | SDKs to send logs and metrics directly from applications. |
APIs and CLI | - | - | Programmatic and command-line interfaces for ingesting, querying, and managing Axiom resources. |
APIs and CLI | REST API | Endpoints | Programmatic interfaces for ingesting data, running queries, retrieving results, and managing annotations and tokens. |
APIs and CLI | REST API | API tokens and Personal Access Tokens | Authentication mechanisms for API access with basic and advanced tokens, plus personal tokens. |
APIs and CLI | CLI | Auth and dataset management | Create datasets, set tokens, or update config from a shell. |
APIs and CLI | CLI | Query from terminal | Execute queries in APL or simpler filters directly in a command-line session. |
APIs and CLI | Terraform Provider | - | Terraform provider for programmatically creating and managing Axiom resources including datasets, notifiers, monitors, and users. |
Security and Compliance | - | - | Axiom’s data protection measures and compliance with major privacy/security frameworks. |
Security and Compliance | Compliance | SOC 2 Type II, GDPR, CCPA, HIPAA | Meets industry standards for data handling and privacy. |
Related links
- Explore Axiom’s interactive demo Playground to try these features.
- Check Axiom’s roadmap for upcoming features.
- Contact Axiom if you have a feature request.